Ackman, Mary E. | T.J. Chandler | 12-Mar-1879 | | 20-Mar-1879 | 3/2 | Falmouth Independent | |
Ackman, Thomas | Clara Blighty | 21-Nov-1877 | | 13-Dec-1877 | 3/3 | Falmouth Independent | |
Acton, Mary | Jerry Mahoney | 27-Jan-1885 | | 6-Feb-1885 | 2/1 | Falmouth Democrat | |
Albright, Grace | James M. Daily | Last Thursday | | 1-May-1902 | 4/2 | Falmouth Pendletonian | |
Allen, Mary | W.F. Wallace | 28-Dec-1876 | | 11-Jan-1877 | 3/1 | Falmouth Independent | |
Allen, Mrs. | William F. Wallace | | | 4-Jan-1877 | 2/5 | Falmouth Independent | Mrs. Allen was widow of Perry Allen, deceased |
Allender, Charles | Cynthia Pribble | | | 18-Jan-1877 | 3/3 | Falmouth Independent | |
Ambeler, Aggie | Al Day | 22-Dec-1876 | | 4-Jan-1877 | 3/1 | Falmouth Independent | |
Ament, H.D. | Lida Moore | 5-Jan-1881 | Captain T.E. Moore | 20-Jan-1881 | 2/5 | Falmouth Pendletonian | |
Antrobus, John | Mollie Merrick | On Sunday | | 3-Apr-1879 | 3/2-3 | Falmouth Independent | |
Applegate, Lizzie | J. S. Kavanaugh | 24-Jan-1878 | | 31 Jun 1878 | 3/3 | Falmouth Independent | |
Ashcraft, Lula | James Lanter | Saturday | | 12-Sep-1912 | 5/5 | Falmouth Pendletonian | |
Ashcraft, Napoleon | Mary Seifert | | | 20-Jan-1881 | 2/5 | Falmouth Pendletonian | Groom age 19; bride age 18 |
Atwell, John | Ida Hamilton | Wednesday | | 2-Jun-1881 | 2/3 | Falmouth Pendletonian | |
Aulick, A.F. | Mary T. Fishback | 2-Sep-1862 | | | | | Taken from biographical sketch at the end of the addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. No source listed. |
Aulick, Dr. Marcus Aurelius | Carrie Belle Kemper | Yesterday | Mr. & Mrs. Charles Kemper | 1-May-1902 | 4/2 | Falmouth Pendletonian | Groom son of Mr. & Mrs. N.D. Aulick |
B'Hymer, Lula | William Gosney | 24-Feb-1881 | | 3-Mar-1881 | 3/3 | Falmouth Pendletonian | |
B'Hymer, Miss | William Gosney | On Thursday Next | | 17-Feb-1881 | 3/3 | Falmouth Pendletonian | |
Bagby, Effa | George Taffee | 29-Sep-1886 | | 8-Oct-1886 | 3/3-4 | Falmouth Democrat | |
Bailey, Hulda I. | Archie Sargent | 10-Apr-1879 | | 17-Apr-1879 | 3/1 | Falmouth Independent | |
Baker, Fannie | James Roberts | 27-Mar-1878 | | 4-Apr-1878 | 3/2 | Falmouth Independent | |
Ballenger, Fannie | J.B. Culbertson | 20-Mar-1879 | | 27-Mar-1879 | 2/2 | Falmouth Independent | Both age 17 |
Ballenger, R.F. | Nora Gulick | 17-Mar-1881 | | 17-Mar-1881 | 3/1 | Falmouth Pendletonian | |
Ballenger, R.F. | Miss Gulick | | Joseph Gulick, Esq. | 14-Apr-1881 | 3/1 | Falmouth Pendletonian | |
Barbee, Rev. J.R. | Mrs. Barbee | 29-Jan-1835 | | 6-Feb-1885 | 3/3 | Falmouth Democrat | Golden Wedding Story |
Barker, John H. | Ella Fee | 13-May-1880 | | | | | Taken from biographical sketch at the end of the addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. No source listed. |
Barker, John H. | L.L. Senteney | | Dr. W.W. Senteney | | | | Taken from biographical sketch at the end of the addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. No source listed. |
Barker, Marceilus | Lucy Casey | 1-Jun-1879 | | 5-Jun-1879 | 3/1 | Falmouth Independent | |
Barker, Virginia | William Wallace | 21-Mar-1879 | | 27-Mar-1879 | 3/2 | Falmouth Independent | |
Barnard, Lizzie | George N. Ellis | 8-Feb-1877 | | 15-Feb-1877 | 3/3 | Falmouth Independent | |
Barnard, Sallie | James E. Yelton | Thursday | | 1-Nov-1877 | 3/3 | Falmouth Independent | |
Barrett, Dr. James H. | Clara L. Blackerby | 4-Apr-1878 | Dr. J. O. Blackerby | 11-Apr-1878 | 3/1 | Falmouth Independent | |
Barrett, Josephine | Walter R Norris | 28-Jan-1904 | Dr. J.H. Barrett | 14-Jan-1904 | 5/4 | Falmouth Pendletonian | Announcement |
Barton, Mattie B. | L.P. Fryer (judge) | 1888 | | | | | Taken from biographical sketch at the end of the addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. No source listed. |
Barton, Nora B | Elmon P Yelton | Yesterday | Captain T.M. Barton | 1-May-1902 | 4/2 | Falmouth Pendletonian | |
Bascom, K.K. | Annie Fisher | 25-Dec-1877 | | 3-Jan-1878 | 3/4 | Falmouth Independent | |
Beckett, Bessie Maude | John A. Woodhed | Tuesday | Mr. & Mrs. S.N. Beckett | 1-May-1902 | 4/2 | Falmouth Pendletonian | |
Bedford, W.P. | Carrie Purday | 27-Nov-1877 | Luther Purdy | 29-Nov-1877 | 3/2 | Falmouth Independent | |
Belew, Asa S | Fannie Tewell | 15-Jun-1879 | | 19-Jun-1879 | 3/2 | Falmouth Independent | |
Bell, John | Lizzie Lowther | 31-Mar-1881 | | 7 Apr 1881 | 2/4 | Falmouth Pendletonian | |
Bennett, Cordella | F.F. Wallace | 21-Apr-1881 | | 28-Apr-1881 | 3/4 | Falmouth Pendletonian | |
Bental, Henry | Anna Eckert | Tuesday | John Eckert | 13-Feb-1879 | 3/3 | Falmouth Independent | Henry Betal was a son of Andrew Bental. |
Berger, George | Mrs. Mary Friday | 17 Arp 1877 | | 19-Apr-1877 | 3/1 | Falmouth Independent | |
Berger, Mike | Rosa Knoh | 17 Arp 1877 | | 19-Apr-1877 | 3/1 | Falmouth Independent | |
Berlew, Thomas | Ameda Dougherty | | | 23-Jan-1885 | 3/1 | Falmouth Democrat | License Issued Monday |
Berry, Anna | Judge W.W. Ireland | 1-May-1902 | | 1-May-1902 | 4/2 | Falmouth Pendletonian | Bride age abt. 35; Groom abt age 70 |
Berry, Benton | Liza Spiegela | Tuesday | | 1-May-1902 | 4/3 | Falmouth Pendletonian | Bride age 22; groom age 28 |
Blackburn, Nannie | J.W. Gray | 13-Jan-1881 | | 20-Jan-1881 | 2/5 | Falmouth Pendletonian | |
Blackburn, Will | Susan Gregson | 23-Jun-1881 | | 30-Jun-1881 | 3/4 | Falmouth Pendletonian | |
Blackerby, Clara L. | Dr. James H. Barrett | 4-Apr-1878 | Dr. J.O. Blackerby | 11-Apr-1878 | 3/1 | Falmouth Independent | |
Blighty, Clara | Thomas Ackman | 21-Nov-1877 | | 13-Dec-1877 | 3/3 | Falmouth Independent | |
Blinn, R.W. | Carolyn M. Thomasson | 14-Jun-1904 | J.M. Thomasson | 23-Jun-1904 | | Pendleton Reformer | This paper is available on microfilm from the University of KY, Lexington, KY. The clipping is available at PCPL in the index addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. Married in St. Louis. |
Bohnette, W.L. | Lydia Nelin | 18-Mar-1879 | | 20-Mar-1879 | 3/2 | Falmouth Independent | |
Bold, John | Lydia B. Hobbs | 12-Feb-1885 | | 13-Feb-1885 | 3/2 | Falmouth Democrat | |
Bonar, Addie | E.G. Conray | 30-Mar-1881 | Dr. J.C. Bonar | 31-Mar-1881 | 3/3 | Falmouth Pendletonian | |
Bonar, John T. | Jane Yelton | 24-Mar-1878 | | 5-Mar-1878 | 3/1 | Falmouth Independent | |
Bonar, Lizzie Alberta | Arthur W. Scott | | Dr. J.C. Bonar | 30-Jun-1881 | 3/3 | Falmouth Pendletonian | |
Bonar, R.F. | M.S. Faris | 1-Jan-1885 | | 9-Jan-1885 | 3/1 | Falmouth Democrat | |
Bonar, Sarah E. | Ben B. Hensley | 1867 | | | | | Taken from biographical sketch at the end of the addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. No source listed. |
Bornwasser, Robert | Gertrude Holcomb | Monday | William Holcomb | 27-Feb-1902 | 1/4 | Falmouth Pendletonian | |
Botts, Mrs. | Silas M King | 27-Dec-1876 | | 11-Jan-1877 | 3/1 | Falmouth Independent | Bride age 60; Groom age 83 |
Boyd, T.B. | Louisa Cookendorfer | 23-Jun-1881 | | 30-Jun-1881 | 3/4 | Falmouth Pendletonian | |
Bradford, E.F. | Sue Chiles | 23-Mar-1881 | | 31-Mar-1881 | 2/5 | Falmouth Pendletonian | |
Bradford, Hannah R. "Kate" | E.E. Stackpole | 8-Mar-1881 | | 10-Mar-1881 | 3/3 | Falmouth Pendletonian | |
Bradford, Hattie | Frank Ricker | 1-Jul-1881 | | 21-Jul-1881 | 3/4 | Falmouth Pendletonian | |
Bradford, Leona | Willis Owens | Last Monday | Thomas Bradford | 20-Jan-1881 | 2/5 | Falmouth Pendletonian | |
Bradford, Luther | Belle Moreland | 27-Feb-1879 | | 6-Mar-1879 | 3/3 | Falmouth Independent | |
Brandt, Ottilda | George Hengle | 28-Dec-1876 | | 11-Jan-1877 | 3/1 | Falmouth Independent | |
Brattin, Miss | Richard Morris | | | 4-Jan-1877 | 2/5 | Falmouth Independent | |
Bray, Fred | Ida Cann | Last Thursday | | 10-Oct-1884 | 3/5 | Falmouth Democrat | |
Bray, Mollie | Owen Dunaway | 1-Nov-1877 | | 8-Nov-1877 | 3/2 | Falmouth Independent | |
Brewsaugh, Beunavista | Richard Fryer | 12-Jan-1877 | | 18-Jan-1877 | 3/1 | Falmouth Independent | |
Brittenham, Amanda | Ed Nelson | 12-Feb-1877 | | 15-Feb-1877 | 3/2 | Falmouth Independent | |
Brownfield, William | Sallie Taylor | On Sunday Last | | 7-Apr-1881 | 3/3 | Falmouth Pendletonian | |
Browning, Charlotte | Albert Powell | 15-May-1879 | | 22-May-1879 | 3/1 | Falmouth Independent | |
Browning, Feddie | R.E. Culbertsn | 1-May-1877 | William Browning | 3-May-1877 | 3/2 | Falmouth Independent | |
Browning, Mattie | John Galloway | 29-Mar-1877 | Mrs. Catherine Browning | 12-Apr-1877 | 3/1 | Falmouth Independent | |
Browning, William | Lida Mains | 4-Apr-1912 | | 25-Apr-1912 | 3/3 | Falmouth Pendletonian | Groom age 20; Bride age 18 |
Bruin, Alf. | Leatha Turner | 27-Sep-1877 | | 11-Oct-1877 | 3/2 | Falmouth Independent | |
Bryan, Mrs. | R.S. Fugate | 24-Sep-1877 | | 11-Oct-1877 | 3/1 | Falmouth Independent | Bride age 35; groom age 73 |
Bryan, Mrs. Virginia W. | R.F. Fugate | 4-Oct-1877 | | 18-Oct-1877 | 3/4 | Falmouth Independent | |
Bryant, Sallie | Henry P. Hitch | 20-Sep-1827 | | 27-Sep-1877 | 3/3 | Falmouth Independent | Golden Wedding Anniversary |
Buchanan, William | Martha Holland | 9-Jan-1877 | | 11-Jan-1877 | 3/1 | Falmouth Independent | |
Buckler, Carrie | Edward H. McGinety | 16-Dec-1897 | | | | | Taken from biographical sketch at the end of the addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. No source listed. |
Bullock, G.E. | Malissa D. Stevenson | 2-Jun-1879 | | 5-Jun-1879 | 3/1 | Falmouth Independent | |
Burlingame, Clara | Thomas Kellar | Next week | | 1-Jun-1889 | | Butler Enterprise | This paper is available on microfilm from the University of KY, Lexington, KY. The clipping is available at PCPL in the index addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. |
Burnett, Mrie | Columbus Fogle | Saturday | | 12-Sep-1912 | 5/5 | Falmouth Pendletonian | |
Byrd, Annie | Dr. J.T. Wallace | 27-Jan-1881 | | 3-Feb-1881 | 3/4 | Falmouth Pendletonian | |
Cain, T.J. | Anna L. Daniels | | | 17-May-1877 | 3/3 | Falmouth Independent | |
Callon, Myrtle | Hubert Gosney | 10-Mar-1896 | Mr. & Mrs. James Callon | 19-Mar-1896 | | Pendleton Reformer | This paper is available on microfilm from the University of KY, Lexington, KY. The clipping is available at PCPL in the index addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. |
Calvert, Eddie | Fannie Daughters | Last Week | | 3-Feb-1881 | 3/1 | Falmouth Pendletonian | |
Cambron, Charles M | Nellie Finnell | 20-Apr-1881 | General J.M. Finnell | 28-Apr-1881 | 2/2 | Falmouth Pendletonian | |
Campbell, Mrs. | Abraham Haines | 1-Apr-1879 | | 3-Apr-1879 | 3/2 | Falmouth Independent | Bride Age 35; Groom Age 53 |
Candy, John | Miss Crawley | Last Week | | 29-Nov-1877 | 3/2 | Falmouth Independent | She was the sister of his late wife who died about three months ago |
Cann, Ida | Fred Bray | Last Thursday | | 10-Oct-1884 | 3/5 | Falmouth Democrat | |
Carmady, M.B. | Emma Coleman | 24-Feb-1881 | | 3-Mar-1881 | 2/5 | Falmouth Pendletonian | |
Carnes, Charles W. | Grace Rouse | 16-Dec-1898 | | | | | Taken from biographical sketch at the end of the addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. No source listed. |
Carney, Kate | Joseph Wirght | To marry Thursday | | 29-Mar-1877 | 3/4 | Falmouth Independent | |
Carson, Lou | James M. Thomasson | 18-Apr-1878 | | 25-Apr-1878 | 3/2 | Falmouth Independent | |
Casey, Lucy | Marceilus Barker | 1-Jun-1879 | | 5-Jun-1879 | 3/1 | Falmouth Independent | |
Castello, Mary | Louis B. Kueven | 2-Oct-1877 | | 4-Oct-1877 | 3/2 | Falmouth Independent | |
Chalfant, Lina | Charlie Dietz | 27-Apr-1902 | | 1-May-1902 | 4/3 | Falmouth Pendletonian | |
Chandler, T.J. | Mary E. Ackman | 12-Mar-1879 | | 20-Mar-1879 | 3/2 | Falmouth Independent | |
Childers, James P | Susie McKenzie | | | 27-Jan-1881 | 3/3 | Falmouth Pendletonian | |
Chiles, J.C. | Belle Monroe | 27-Nov-1884 | | 5-Dec-1884 | 3/4 | Falmouth Democrat | |
Chiles, Sue | E.F. Bradford | 23-Mar-1881 | | 31-Mar-1881 | 2/5 | Falmouth Pendletonian | |
Chipman, N.B. | Nannie E. Wadsworth | 5-Apr-1883 | | | | | Taken from biographical sketch at the end of the addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. No source listed. |
Clarkson, May | Harry Percival | 14-Jan-1904 | | 14-Jan-1904 | 5/5 | Falmouth Pendletonian | |
Clifford, James | Nancy C McKinney | 27-Sep-1877 | James McKinney | 4-Oct-1877 | 2/1 | Falmouth Independent | |
Clinkingbeard, John | Lucy Owings | 13-Apr-1881 | | 21-Apr-1881 | 3/3 | Falmouth Pendletonian | |
Coleman, Ben | Huldy Hawkins | 15-Feb-1878 | | 21-Feb-1878 | 2/6 | Falmouth Independent | |
Coleman, Emma | M.B. Carmady | 24-Feb-1881 | | 3-Mar-1881 | 2/5 | Falmouth Pendletonian | |
Coleman, M. | Kate Maloney | 23-Jan-1878 | | 31-Jan-1878 | 3/3 | Falmouth Independent | |
Coleman, Mike | Kate Maloney | 23-Jan-1878 | Thomas Maloney | 24 Jan 1878 | 3/3 | Falmouth Independent | |
Colvin Permelia | T.J. Oldham, Sr | 12-Jun-1828 | | 20-Jun-1878 | 3/3 | Falmouth Independent | Long Golden Wedding story. Lists ages of many of the guests who attended the celebration. |
Colvin, A. | Mattie Jett | 2-Jun-1878 | | 6-Jun-1878 | 2/4 | Falmouth Independent | |
Colvin, John A | Pluma C. Ewing | 19-Feb-1902 | Ben E. Ewing | 27-Feb-1902 | 1/3 | Falmouth Pendletonian | |
Colvin, John Birkett | Grace Truman Mullins | 26-Oct-1898 | | 13-Oct-1898 | 4/4 | Falmouth Pendletonian | Wedding Announcement |
Colvin, Minor | Sallie Witaker | 1-Nov-1877 | | 8-Nov-1877 | 3/2 | Falmouth Independent | |
Colvin, William | Fanny Williams | Tuesday | D.N. Williams | 24-Mar-1881 | 3/1 | Falmouth Pendletonian | |
Conrad, Frank | Emma Monroe | 18-Feb-1881 | | 3-Mar-1881 | 2/5 | Falmouth Pendletonian | |
Conray, E.G. | Addie Bonar | 30-Mar-1881 | Dr. J.C. Bonar | 31-Mar-1881 | 3/3 | Falmouth Pendletonian | |
Conwell, Emma | A.D. "Gus" Yelton | 23-Oct-1877 | | 25-Oct-1877 | 3/3 | Falmouth Independent | |
Cook, Sallie | Harry Scott | | | 13-Oct-1898 | 5/5 | Falmouth Pendletonian | License Issued; Bride age 21; Groom age 24 |
Cookendorfer, Louisa | T.B. Boyd | 23-Jun-1881 | | 30-Jun-1881 | 3/4 | Falmouth Pendletonian | |
Cooper, Anna | Joseph Hamilton | 23-Feb-1881 | | 3-Mar-1881 | 2/5 | Falmouth Pendletonian | |
Courtney, Sallie | William Tomlin | 3-Mar-1879 | | 6-Mar-1879 | 3/1 | Falmouth Independent | |
Courtney, William | Martha Jane Dewalt | 29-Nov-1877 | Thomas Dewalt | 6-Dec-1877 | 3/2 | Falmouth Independent | |
Cram, William | Ella Fardo | 25-Dec-1877 | | 3-Jan-1878 | 3/4 | Falmouth Independent | |
Crawford, J.W. | Olivance Young | Wednesday Last Week | | 12-Dec-1884 | 2/1 | Falmouth Democrat | |
Crawley, Miss | John Candy | Last Week | | 29-Nov-1877 | 3/2 | Falmouth Independent | She was the sister of his late wife who died about three months ago |
Culbertson, J.B. | Fannie Ballenger | 20-Mar-1879 | | 27-Mar-1879 | 2/2 | Falmouth Independent | Both age 17 |
Culbertson, R.E. | Feddie Browning | 1-May-1877 | William Browning | 3-May-1877 | 3/2 | Falmouth Independent | |
Cummings, Mollie | Dr. J.T. Edwards | 3-Feb-1881 | Edward Cummings | 3-Feb-1881 | 3/2 | Falmouth Pendletonian | |
Cummings, Mollie | Dr. J.T. Edwards | 23-Feb-1881 | Edward Cummings | 10-Feb-1881 | 3/2 | Falmouth Pendletonian | |
Cummins, Joe H. | Alice Parker | 1889 | | | | | Taken from biographical sketch at the end of the addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. No source listed. |
Cummins, Lizzie | C. Hathaway | 29-Mar-1877 | | 5-Apr-1877 | 2/2 | Falmouth Independent | |
Cummins, Robert | Lucy Elrod | Last Thursday | | 21-Nov-1884 | 2/5 | Falmouth Democrat | |
Cummins, Walter | America E. Shewalter | 15-Sep-1912 | Mr. & Mrs. W.T. Shewalter | 12-Sep-1912 | 5/5 | Falmouth Pendletonian | |
Curtis, Eda | Sylvester Morgan | 16-Dec-1880 | | 20-Jan-1881 | 2/5 | Falmouth Pendletonian | Bride age 40; Groom age 21 |
Daily, James M | Grace Albright | Last Thursday | | 1-May-1902 | 4/2 | Falmouth Pendletonian | |
Dance, Bert | Lucy Porter | On Thursday Last | | 8-Feb-1877 | 3/3 | Falmouth Independent | |
Dance, Homer | Miss M___ Nichols | 16-Apr-1912 | | 25-Apr-1912 | 1/4 | Falmouth Pendletonian | |
Daniel, Mrs. | Charles Davis | 8-May-1878 | | 16-May-1878 | 3/2 | Falmouth Independent | |
Daniels, Anna L. | Cain, T.J. | | | 17-May-1877 | 3/3 | Falmouth Independent | |
Daughters, Fannie | Eddie Calvert | Last Week | | 3-Feb-1881 | 3/1 | Falmouth Pendletonian | |
Daughtery, James B | Rachel Ann McNay | 13-Feb-1881 | Richard McNay | 17-Feb-1881 | 3/4 | Falmouth Pendletonian | Groom son of Rev. Joseph Daughtery |
Davis, Charles | Mrs. Daniel | 8-May-1878 | | 16-May-1878 | 3/2 | Falmouth Independent | |
Dawson, Amanda | J.A. Stone | 20-Mar-1879 | | 27-Mar-1879 | 3/2 | Falmouth Independent | |
Day, Al | Aggie Ambeler | 22-Dec-1876 | | 4-Jan-1877 | 3/1 | Falmouth Independent | |
Day, Lizzie | E.J. Roberts | 3-Jan-1877 | | 11-Jan-1877 | 3/1 | Falmouth Independent | |
de Roode, Eugene H. | Kate Trimble | Last Evening | Hon. W.W. Trimble | 2-Jun-1881 | 2/4 | Falmouth Pendletonian | |
Denay, Kate | Mack Ekus | 7-Mar-1878 | | 28-Mar-1878 | 3/1 | Falmouth Independent | |
Dewalt, Martha Jane | William Courtney | 29-Nov-1877 | Thomas Dewalt | 6-Dec-1877 | 3/2 | Falmouth Independent | |
Dickey, Rosa E | Bart M. Hall | 13-Feb-1879 | | 6-Mar-1879 | 3/2 | Falmouth Independent | |
Dietz, Charlie | Lina Chalfant | 27-Apr-1902 | | 1-May-1902 | 4/3 | Falmouth Pendletonian | |
Doel, Julia | William Murphy | 16-Feb-1881 | George Doel | 24-Feb-1881 | 3/2 | Falmouth Pendletonian | |
Doud, Spencer | Julia Belle Snethen | 6-Feb-1879 | | 13-Feb-1879 | 3/1 | Falmouth Independent | |
Dougherty, Ameda | Thomas Berlew | | | 23-Jan-1885 | 3/1 | Falmouth Democrat | License Issued Monday |
Dougherty, Mary Ann | Patrick Maloy | 22-Apr-1879 | | 24-Apr-1879 | 3/1 | Falmouth Independent | |
Doughtery, Arness | Mary E. Thrasher | 26-Apr-1877 | | 3-May-1877 | 3/3 | Falmouth Independent | |
Doughtery, Obed | Fannie Taylor | 8-Feb-1877 | | 15-Feb-1877 | 3/3 | Falmouth Independent | |
Downard, Laura | J.W. Whittaker | 14-Jul-1881 | | 21-Jul-1881 | 3/1 | Falmouth Pendletonian | |
Downing, Lou | Theodore Zeollner | 6-May-1877 | | 10-May-1877 | 3/1 | Falmouth Independent | |
Drake, C.R. | Stella Holmes | 21-Mar-1881 | | 31-Mar-1881 | 2/5 | Falmouth Pendletonian | |
Draper, America | John Gooden | Last Thursday | | 28-Mar-1878 | 3/2 | Falmouth Independent | |
Druzie, Miss | E.C. Houston | | J.C. Cline | 28-Mar-1878 | 3/2 | Falmouth Independent | |
Dunaway, Joseph | Anne Rorrel | Last Sunday Week | | 1-Nov-1877 | 3/4 | Falmouth Independent | |
Dunaway, Owen | Mollie Bray | 1-Nov-1877 | | 8-Nov-1877 | 3/2 | Falmouth Independent | |
Dunaway, William | Jennie Reeves | 20-Nov-1877 | | 29-Nov-1877 | 3/3 | Falmouth Independent | |
Dunn, Sarah E. | John W. Fornash | 20-Dec-1876 | | 4-Jan-1877 | 3/1 | Falmouth Independent | |
Durr, Mary E | Ed. Johnson | | | 9-May-1878 | 3/1 | Falmouth Independent | |
Eads, Fannie E. | W.J.A. Rardin | 8-Mar-1877 | | 15-Mar-1877 | 3/2 | Falmouth Independent | |
Eckert, Anna | Henry Bental | Tuesday | John Eckert | 13 Feb 1879 | 3/3 | Falmouth Independent | Henry Bental was a son of Andrew Bental |
Edward, Dr. J.T. | Mollie Commings | 3-Feb-1881 | Edward Commings | 3-Feb-1881 | 3/2 | Falmouth Pendletonian | |
Edward, Dr. J.T. | Mollie Cummings | Last Thrusday | Edward Cummings | 10-Feb-1881 | 3/2 | Falmouth Pendletonian | |
Ekus, Mack | Kate Denay | 7-Mar-1878 | | 28-Mar-1878 | 3/1 | Falmouth Independent | |
Elliott, Ann | Hezekiah Kidwell | 25-Dec-1877 | | 3-Jan-1878 | 2/2 | Falmouth Independent | |
Elliott, Wesley | Hettie Nolan | Thursday | | 5-May-1904 | 8/1 | Falmouth Pendletonian | |
Ellis, Dan | Ellen Ellis | | | 13-Feb-1885 | 2/2 | Falmouth Democrat | |
Ellis, Ellen | Dan Ellis | | | 13-Feb-1885 | 2/2 | Falmouth Democrat | |
Ellis, George N | Lizzie Barnard | 8-Feb-1877 | | 15-Feb-1877 | 3/3 | Falmouth Independent | |
Ellis, Kate | J.V. Riggie | 7-Feb-1878 | | 14-Feb-1878 | 3/4 | Falmouth Independent | |
Elrod, Lucy | Robert Cummins | Last Thursday | | 21-Nov-1884 | 2/5 | Falmouth Democrat | |
Ewalt, Josie | Hunt Laycock | | H.C. Ewalt | 3-Feb-1881 | 2/4 | Falmouth Pendletonian | Eloped |
Ewing, Pluma C. | John A. Colvin | 19-Feb-1902 | Ben E. Ewing | 27-Feb-1902 | 1/3 | Falmouth Pendletonian | |
Fabra, Henry | Cora Woodworth | Last Thursday | Mr. & Mrs. W.W. Woodworth | 17-Feb-1881 | 3/2 | Falmouth Pendletonian | |
Fardo, Ella | William Cram | 25-Dec-1877 | | 3-Jan-1878 | 3/4 | Falmouth Independent | |
Faris, M.S. | R.F. Bonar | 1-Jan-1885 | | 9-Jan-1885 | 3/1 | Falmouth Democrat | |
Featherston, Nathaniel H | Annie E. McClanahan | 3-Mar-1902 | Mr. & Mrs. J.P. McClanahan | 27-Feb-1902 | 1/3 | Falmouth Pendletonian | |
Fee, Ella | John H. Barker | 13-May-1880 | | | | | Taken from biographical sketch at the end of the addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. No source listed. |
Fields, John | Precilla Hamilton | 23-Jun-1881 | | 30-Jun-1881 | 3/4 | Falmouth Pendletonian | |
Fields, Mr. | Fannie Johnson | 14-Feb-1881 | | 24-Feb-1881 | 3/3 | Falmouth Pendletonian | |
Finnell, Nellie | Charles M. Cambron | 20-Apr-1881 | General J.M. Finnell | 28-Apr-1881 | 2/2 | Falmouth Pendletonian | |
Fishback, Mary T. | A.F. Aulick | 2-Sep-1862 | | | | | Taken from biographical sketch at the end of the addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. No source listed. |
Fisher, Annie | K.K. Bascom | 25-Dec-1877 | | 3-Jan-1878 | 3/4 | Falmouth Independent | |
Fisher, Frank | Mary Shoemaker | 6-May-1879 | | 8-May-1879 | 3/2 | Falmouth Independent | |
Flaherty, Mr. | Miss Haney | 11-Oct-1877 | | 18-Oct-1877 | 3/4 | Falmouth Independent | |
Fletcher, Charles | Sophia J. Helmich | | | 27-Jan-1881 | 3/3 | Falmouth Pendletonian | |
Flynn, Sarah I. | Shields, Will T. | Sunday | John Flynn | 13-Oct-1898 | 5/3 | Falmouth Pendletonian | Bride age 20; Groom age 46 |
Flynn, Sarah J. | William T. Shields | 9-Oct-1898 | | 13-Oct-1898 | 4/3 | Falmouth Pendletonian | |
Fogle, Columbus | Marie Burnett | Saturday | | 12-Sep-1912 | 5/5 | Falmouth Pendletonian | |
Fogle, Lizzie | James Wafford | 12-Feb-1878 | | 21-Feb-1878 | 2/5 | Falmouth Independent | |
Fornash, John W. | Sarah E. Dunn | 20-Dec-1876 | | 4-Jan-1877 | 3/1 | Falmouth Independent | |
Fornash, Sarah | Dr. Mitchell Yelton | 10-Apr-1879 | | 10-Apr-1879 | 3/2 | Falmouth Independent | |
Forward, Emma | Henry Huff | 11-Jan-1881 | | 20-Jan-1881 | 3/4 | Falmouth Pendletonian | |
Fossett, Lem | Maggie Purdy | 19-Nov-1884 | | 21-Nov-1884 | 3/4 | Falmouth Democrat | |
Friday, Mrs. Mary | George Berger | 17-Apr-1877 | | 19-Apr-1877 | 3/1 | Falmouth Independent | |
Fryer, L.P. (judge) | Mattie B. Barton | 1888 | | | | | Taken from biographical sketch at the end of the addendum to the Deaths, Marriages, Births, recorded in various early papers of Pendleton Co. No source listed. |
Fryer, Mable Louise | Clifford Hammon | Last Thursday | Judge L.P. Fryer | 27-Nov-1919 | 2/3 | Pendleton Reformer | This information was transcribed in the addendum to the Deaths, Marriages, Births recorded in various early papers of Pendleton Co. Article not available at the library. |
Fryer, Richard | Beunavista Brewsaugh | 12-Jan-1877 | | 18-Jan-1877 | 3/1 | Falmouth Independent | |
Fryer, Sophronia | Sanford A. Records | 22-Nov-1877 | John A. Fryer | 29-Nov-1877 | 3/3 | Falmouth Independent | |
Fugate, R.F. | Mrs. Virginia W. Bryan | 4-Oct-1877 | | 18-Oct-1877 | 3/4 | Falmouth Independent | |
Fugate, R.S. | Mrs. Bryan | 24-Sep-1877 | | 11-Oct-1877 | 3/1 | Falmouth Independent | Bride age 35; groom age 73 |
Galloway, Elias | Samantha Peddicord | 12-Apr-1881 | | 14-Apr-1881 | 3/3 | Falmouth Pendletonian | |
Galloway, John | Mattie Browning | 29-Mar-1877 | Mrs. Catherine Browning | 12-Apr-1877 | 3/1 | Falmouth Independent | |
